Home

Plánováno Zelené pozadí jednoduchý china pmi kýchnutí Peer přiřadit

China manufacturing PMI dips in May, falls short of expectations - Nikkei  Asia
China manufacturing PMI dips in May, falls short of expectations - Nikkei Asia

Caixin China PMI points to stable manufacturing conditions, but outlook  remains dim | S&P Global
Caixin China PMI points to stable manufacturing conditions, but outlook remains dim | S&P Global

Morning Bid: China manufacturing PMI, Aussie GDP top data deluge | Reuters
Morning Bid: China manufacturing PMI, Aussie GDP top data deluge | Reuters

China economic activity swings back to growth in January - official PMI |  Reuters
China economic activity swings back to growth in January - official PMI | Reuters

Key Context for China's 'Disappointing' Data | MarketMinder | Fisher  Investments UK
Key Context for China's 'Disappointing' Data | MarketMinder | Fisher Investments UK

China manufacturing PMI dips in May, falls short of expectations - Nikkei  Asia
China manufacturing PMI dips in May, falls short of expectations - Nikkei Asia

China's PMI: Factory Activity Tops Decade High, Boosting Recovery -  Bloomberg
China's PMI: Factory Activity Tops Decade High, Boosting Recovery - Bloomberg

China PMI factory activity unexpectedly cools in April | CNN Business
China PMI factory activity unexpectedly cools in April | CNN Business

China's May PMI data adds to the list of economic downside surprises  witnessed so far. Hang Seng Index adds to further losses in today's  session. | IG International
China's May PMI data adds to the list of economic downside surprises witnessed so far. Hang Seng Index adds to further losses in today's session. | IG International

Global manufacturing PMI hits lowest since August 2020 despite China  rebound | S&P Global
Global manufacturing PMI hits lowest since August 2020 despite China rebound | S&P Global

HSBC Preliminary China PMI Fell in June - WSJ
HSBC Preliminary China PMI Fell in June - WSJ

China: PMI positively surprises the market | Snap | ING Think
China: PMI positively surprises the market | Snap | ING Think

China: PMI signals growth moderated before holidays | Snap | ING Think
China: PMI signals growth moderated before holidays | Snap | ING Think

Caixin PMI: China's factory activity unexpectedly up in May | ANC - YouTube
Caixin PMI: China's factory activity unexpectedly up in May | ANC - YouTube

China's industrial engine revs up, pushing February PMI to a high
China's industrial engine revs up, pushing February PMI to a high

Chart: China's Manufacturing Growth Slows to Post-Lockdown Low | Statista
Chart: China's Manufacturing Growth Slows to Post-Lockdown Low | Statista

China's factory activity swings to surprise growth in May - Caixin PMI |  Nasdaq
China's factory activity swings to surprise growth in May - Caixin PMI | Nasdaq

China's factory activity swings into surprise growth in May, driven by  improved production and demand | South China Morning Post
China's factory activity swings into surprise growth in May, driven by improved production and demand | South China Morning Post

China's factory activity falls faster than expected on weak demand – PMI |  The Mighty 790 KFGO | KFGO
China's factory activity falls faster than expected on weak demand – PMI | The Mighty 790 KFGO | KFGO

China PMI | Barron's
China PMI | Barron's

China Caixin Manufacturing PMI - May 2023 Data - 2011-2022 Historical -  June Forecast
China Caixin Manufacturing PMI - May 2023 Data - 2011-2022 Historical - June Forecast

China: manufacturing PMI related indices 2023 | Statista
China: manufacturing PMI related indices 2023 | Statista

China PMI: Manufacturing & Services | Take-profit.org
China PMI: Manufacturing & Services | Take-profit.org

Caixin China manufacturing PMI falls to survey low on coronavirus  countermeasures | S&P Global
Caixin China manufacturing PMI falls to survey low on coronavirus countermeasures | S&P Global

China economy: September 2020 official Caixin manufacturing PMI
China economy: September 2020 official Caixin manufacturing PMI

Manufacturing activity in China climbs modestly in June
Manufacturing activity in China climbs modestly in June

ET NOW on Twitter: "Global News | China May Caixin manufacturing PMI data  out; take a look👇(From Agencies) #China #manufacturing  https://t.co/v7EA4YOSa8" / Twitter
ET NOW on Twitter: "Global News | China May Caixin manufacturing PMI data out; take a look👇(From Agencies) #China #manufacturing https://t.co/v7EA4YOSa8" / Twitter